RpK (Gold)
Sticker
Extraordinary
Gold
from €157.34
Prices updated 7 minutes ago
Sticker | RpK (Gold) | Boston 2018
€157.34 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €157.34 | -0.4% | -5.6% | -15.9% |
| CS.Money | €176.79 | 0.0% | -3.5% | -12.3% |
| Buff | €321.40 | +0.1% | -9.2% | -13.6% |
| Steam | €399.94 | -0.3% | -0.0% | -10.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €73.28 |