Sawed-Off | The Kraken
Covert
Heavy
from €62.16
Float range
Min 0.00
Max 0.40
Sawed-Off | The Kraken (Factory New)
€68.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €68.27 | -0.0% | -2.0% | -5.4% |
| SkinBaron | €69.01 | -0.3% | -0.7% | -13.9% |
| YouPin | €69.23 | -0.5% | -2.5% | -4.1% |
| DMarket | €69.50 | -0.3% | -0.7% | -24.1% |
| Skinport | €71.99 | -0.9% | -0.3% | -2.4% |
| Buff | €73.03 | +2.1% | +2.2% | +0.7% |
| CS.Money | €74.34 | +3.3% | -1.2% | -1.7% |
| MarketCSGO | €80.40 | +0.7% | -2.2% | -2.1% |
| Steam | €106.99 | -0.9% | +0.6% | -0.8% |
| GamerPay | €119.71 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €66.98 |
| Buff Buy Order | €57.99 |
Sawed-Off | The Kraken (Minimal Wear)
€63.59 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €63.59 | -1.0% | -2.8% | -0.2% |
| SkinBaron | €65.51 | -0.3% | -1.7% | -2.8% |
| Buff | €67.11 | +0.7% | +1.2% | +2.0% |
| YouPin | €67.50 | -1.4% | -0.7% | +1.4% |
| DMarket | €67.96 | -0.3% | +1.9% | -4.0% |
| Skinport | €70.81 | +1.6% | +0.8% | +3.4% |
| CS.Money | €76.49 | +0.8% | +1.9% | +5.8% |
| MarketCSGO | €78.35 | 0.0% | +1.9% | +6.3% |
| Steam | €97.29 | +0.5% | -3.6% | -1.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €61.71 |
| Buff Buy Order | €60.17 |
Sawed-Off | The Kraken (Field-Tested)
€62.16 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €62.16 | -7.6% | -4.5% | -2.4% |
| SkinBaron | €63.00 | +0.9% | -1.2% | +0.4% |
| DMarket | €64.04 | 0.0% | +1.4% | -6.0% |
| Buff | €66.59 | +0.3% | +1.3% | +2.9% |
| YouPin | €68.14 | +1.9% | +3.2% | +2.2% |
| MarketCSGO | €70.25 | -4.3% | -6.3% | -1.2% |
| CS.Money | €71.45 | +0.4% | -1.7% | +5.8% |
| Steam | €98.75 | +3.5% | +0.9% | +3.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €59.40 |
| Buff Buy Order | €59.27 |
Sawed-Off | The Kraken (Well-Worn)
€85.62 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €85.62 | +0.1% | -20.1% | -23.0% |
| CS.Money | €102.45 | +6.9% | +10.9% | +12.1% |
| MarketCSGO | €114.11 | 0.0% | -6.6% | -4.0% |
| Steam | €137.85 | 0.0% | +5.8% | +15.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €51.42 |
StatTrak™ Sawed-Off | The Kraken (Factory New)
€88.58 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €88.58 | +0.1% | +0.4% | -2.0% |
| YouPin | €98.99 | +0.4% | +0.8% | -0.1% |
| SkinBaron | €100.01 | -0.3% | -5.0% | -15.3% |
| Steam | €145.74 | 0.0% | +7.7% | +2.4% |
| MarketCSGO | €156.93 | +2.6% | +12.5% | -9.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €82.28 |
StatTrak™ Sawed-Off | The Kraken (Minimal Wear)
€66.49 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €66.49 | -0.2% | +3.0% | -20.1% |
| YouPin | €68.31 | -0.1% | -0.5% | -1.8% |
| CSFloat | €69.71 | -0.6% | -0.9% | -2.4% |
| Buff | €71.74 | +0.1% | +0.1% | +0.9% |
| SkinBaron | €79.01 | -0.3% | +4.3% | +0.3% |
| MarketCSGO | €89.64 | +2.1% | +12.6% | +3.0% |
| Steam | €115.56 | -1.1% | +2.2% | +5.4% |
StatTrak™ Sawed-Off | The Kraken (Field-Tested)
€63.95 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €63.95 | 0.0% | +2.3% | -2.7% |
| DMarket | €67.26 | 0.0% | +0.5% | -1.6% |
| CS.Money | €68.99 | 0.0% | +1.3% | -7.0% |
| MarketCSGO | €76.75 | 0.0% | +4.2% | +9.6% |
| YouPin | €77.07 | +0.1% | +2.9% | +7.4% |
| Buff | €77.14 | +4.1% | +8.9% | +8.7% |
| Steam | €106.79 | -0.3% | +2.1% | -3.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €53.86 |
| Buff Buy Order | €52.45 |
StatTrak™ Sawed-Off | The Kraken (Well-Worn)
€589.74 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €589.74 | 0.0% | 0.0% | -76.6% |
| Steam | €610.72 | -0.1% | -2.7% | -25.3% |
| CS.Money | €670.06 | 0.0% | 0.0% | -6.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €12.86 |
Souvenir Sawed-Off | The Kraken (Factory New)
No live offers for this variant right now.
Souvenir Sawed-Off | The Kraken (Minimal Wear)
No live offers for this variant right now.
Souvenir Sawed-Off | The Kraken (Field-Tested)
No live offers for this variant right now.
Souvenir Sawed-Off | The Kraken (Well-Worn)
No live offers for this variant right now.