Renegades (Gold) | Stockholm 2021
Patch
Remarkable
from €5.61
Prices updated 4 minutes ago
Patch | Renegades (Gold) | Stockholm 2021
€5.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €5.61 | -4.7% | -13.6% | -22.6% |
| Buff | €6.49 | -0.4% | -3.3% | -19.0% |
| CS.Money | €6.74 | +2.8% | +0.3% | -8.2% |
| DMarket | €6.90 | 0.0% | 0.0% | -6.4% |
| YouPin | €7.46 | +0.1% | -4.3% | -17.9% |
| Steam | €7.88 | -6.4% | -7.1% | -18.6% |
| SkinBaron | €30.43 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €4.76 |
| Buff Buy Order | €4.18 |