PGL (Gold) | Stockholm 2021
Patch
Remarkable
from €2.20
Prices updated 2 minutes ago
Patch | PGL (Gold) | Stockholm 2021
€2.20 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €2.20 | -0.4% | -10.2% | -23.7% |
| CS.Money | €2.27 | +1.9% | +1.2% | -8.4% |
| DMarket | €2.28 | 0.0% | +0.8% | -1.5% |
| CSFloat | €2.33 | +3.8% | -1.1% | -12.9% |
| Buff | €2.54 | 0.0% | +1.4% | -0.7% |
| YouPin | €2.80 | 0.0% | +0.6% | -2.7% |
| Steam | €3.10 | +3.2% | +5.6% | -7.2% |
| GamerPay | €5.09 | -0.3% | -0.2% | +0.7% |
| MarketCSGO | €5.15 | -19.4% | -4.3% | +21.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.84 |
| Buff Buy Order | €1.57 |