MOUZ (Gold) | Stockholm 2021
Patch
Remarkable
from €8.11
Prices updated 14 minutes ago
Patch | MOUZ (Gold) | Stockholm 2021
€8.11 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €8.11 | -4.7% | -11.8% | -25.1% |
| CS.Money | €8.86 | -5.9% | -8.9% | -20.2% |
| MarketCSGO | €10.10 | -12.5% | -12.9% | -21.8% |
| DMarket | €11.53 | 0.0% | -9.1% | -28.2% |
| YouPin | €12.38 | +0.1% | +0.3% | -0.1% |
| Steam | €13.21 | +0.5% | +1.8% | -23.9% |
| Buff | €22.63 | +0.2% | +0.4% | +23.2% |
| SkinBaron | €32.92 | +0.2% | -1.0% | +16.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €4.26 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close