ENCE (Gold) | Stockholm 2021
Patch
Remarkable
from €5.98
Prices updated 13 minutes ago
Patch | ENCE (Gold) | Stockholm 2021
€5.98 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €5.98 | +0.1% | -1.0% | -13.5% |
| CS.Money | €7.61 | +2.9% | +2.3% | +7.0% |
| YouPin | €7.99 | +0.1% | +0.7% | +0.8% |
| Steam | €8.46 | +2.4% | +2.3% | -4.8% |
| MarketCSGO | €8.86 | -42.6% | -35.8% | -31.0% |
| Buff | €10.57 | +0.1% | +0.3% | +1.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.46 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close