ENCE (Gold) | Stockholm 2021
Patch
Remarkable
from €6.23
Prices updated 3 minutes ago
Patch | ENCE (Gold) | Stockholm 2021
€6.23 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €6.23 | +2.0% | -2.3% | -9.4% |
| CS.Money | €6.52 | +8.9% | +0.8% | -36.6% |
| SkinBaron | €7.29 | -0.4% | -0.5% | -0.4% |
| YouPin | €7.70 | -0.1% | +0.1% | +1.4% |
| Steam | €8.99 | +2.1% | +2.4% | -10.0% |
| Buff | €10.19 | +0.1% | +0.9% | +1.6% |
| MarketCSGO | €13.35 | 0.0% | +11.3% | +25.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €5.14 |
| YouPin Buy Order | €4.76 |