BIG (Gold) | Stockholm 2021
Patch
Remarkable
from €10.34
Prices updated 2 minutes ago
Patch | BIG (Gold) | Stockholm 2021
€10.34 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €10.34 | -2.3% | -12.2% | -27.3% |
| CS.Money | €10.64 | -1.0% | -4.3% | -15.9% |
| MarketCSGO | €12.75 | -11.7% | -26.1% | -33.5% |
| Buff | €16.58 | 0.0% | +2.9% | -8.1% |
| DMarket | €16.85 | 0.0% | 0.0% | 0.0% |
| Steam | €19.38 | -0.8% | -6.5% | -13.1% |
| YouPin | €23.21 | -1.4% | -4.9% | -4.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €7.84 |
| YouPin Buy Order | €7.20 |