P90 | Asiimov
Covert
SMGs
from €140.82
Float range
Min 0.00
Max 0.92
P90 | Asiimov (Factory New)
€185.41 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €185.41 | +0.3% | -0.4% | -0.3% |
| DMarket | €191.71 | -1.3% | -15.4% | -12.4% |
| YouPin | €193.23 | 0.0% | -0.7% | -0.0% |
| Buff | €198.63 | +0.5% | +1.9% | +1.8% |
| Skinport | €199.91 | +0.5% | +0.8% | +4.1% |
| CS.Money | €203.34 | 0.0% | +0.3% | +1.6% |
| SkinBaron | €206.17 | -0.3% | -3.5% | -0.1% |
| MarketCSGO | €236.31 | +2.3% | +3.4% | +7.3% |
| Steam | €298.96 | -0.1% | -5.1% | -0.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €186.42 |
| YouPin Buy Order | €186.42 |
P90 | Asiimov (Minimal Wear)
€156.82 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €156.82 | +0.9% | -4.8% | -0.5% |
| CSFloat | €156.94 | +1.0% | -0.8% | +0.4% |
| Skinport | €157.16 | -0.3% | -2.3% | -0.1% |
| CS.Money | €160.66 | +0.8% | -1.3% | -0.8% |
| DMarket | €162.81 | +2.7% | +0.3% | +1.7% |
| YouPin | €166.49 | +0.6% | +1.1% | +2.3% |
| Buff | €167.13 | +1.3% | +0.6% | +2.5% |
| MarketCSGO | €173.46 | +0.1% | -3.2% | -2.2% |
| GamerPay | €178.69 | -0.3% | 0.0% | 0.0% |
| Steam | €223.14 | +1.3% | -4.4% | -3.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €160.70 |
| Buff Buy Order | €155.56 |
P90 | Asiimov (Field-Tested)
€149.19 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €149.19 | +0.5% | -1.3% | +0.5% |
| SkinBaron | €149.78 | -0.3% | -2.1% | +1.2% |
| DMarket | €150.05 | +0.4% | -2.0% | +0.4% |
| CS.Money | €154.34 | +0.4% | -1.1% | +1.2% |
| Skinport | €154.91 | -0.3% | -0.1% | +3.1% |
| YouPin | €158.45 | +0.3% | +0.1% | +1.7% |
| Buff | €158.64 | +1.2% | +0.9% | +2.2% |
| MarketCSGO | €159.75 | -0.5% | -3.5% | -2.6% |
| Steam | €214.22 | +0.8% | -3.0% | -0.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €154.28 |
| Buff Buy Order | €152.99 |
P90 | Asiimov (Well-Worn)
€144.83 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €144.83 | -1.0% | -6.0% | -3.2% |
| CSFloat | €147.53 | +1.9% | -1.3% | +1.5% |
| SkinBaron | €150.01 | -0.3% | 0.0% | +4.4% |
| CS.Money | €151.98 | +0.3% | +1.7% | +3.5% |
| YouPin | €152.22 | -1.4% | -2.0% | -1.5% |
| Buff | €152.91 | -0.3% | -0.5% | +0.3% |
| Skinport | €157.14 | +6.3% | +5.2% | +8.3% |
| MarketCSGO | €168.66 | +2.0% | -0.0% | +1.8% |
| Steam | €209.81 | +0.8% | -2.1% | -0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €147.84 |
| Buff Buy Order | €133.70 |
P90 | Asiimov (Battle-Scarred)
€140.82 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €140.82 | -2.0% | -3.4% | -0.9% |
| CSFloat | €144.63 | -1.2% | -2.8% | +1.6% |
| DMarket | €145.82 | +2.7% | +1.1% | +4.0% |
| CS.Money | €148.80 | +2.3% | +1.5% | +2.4% |
| YouPin | €149.13 | +1.3% | -1.1% | +0.4% |
| SkinBaron | €150.85 | -0.3% | +0.2% | +6.9% |
| Buff | €154.28 | +2.2% | +1.3% | +4.2% |
| MarketCSGO | €159.58 | -0.6% | -3.7% | -1.3% |
| GamerPay | €166.73 | -0.3% | 0.0% | 0.0% |
| Steam | €206.97 | +2.0% | -2.8% | +0.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €142.70 |
| YouPin Buy Order | €141.42 |
StatTrak™ P90 | Asiimov (Factory New)
€245.77 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €245.77 | -0.9% | +1.9% | +2.2% |
| DMarket | €249.02 | -0.2% | +2.7% | -0.5% |
| CS.Money | €250.09 | 0.0% | +1.8% | -0.2% |
| Buff | €256.66 | +0.7% | +6.1% | +6.5% |
| YouPin | €258.22 | -6.0% | -1.9% | +0.2% |
| Skinport | €265.56 | -8.0% | -2.2% | -3.6% |
| MarketCSGO | €270.21 | -0.6% | -11.2% | -14.4% |
| Steam | €413.92 | 0.0% | +1.4% | +0.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €186.42 |
StatTrak™ P90 | Asiimov (Minimal Wear)
€153.45 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €153.45 | -0.3% | -0.3% | +2.1% |
| CSFloat | €159.18 | 0.0% | +0.5% | +2.8% |
| CS.Money | €159.87 | -2.4% | -5.5% | -3.4% |
| YouPin | €162.24 | -0.2% | -0.6% | +1.1% |
| Buff | €164.07 | +0.2% | +0.3% | +3.3% |
| DMarket | €177.11 | -2.1% | -4.3% | -0.1% |
| Steam | €271.15 | +16.7% | +9.4% | +9.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €149.13 |
| YouPin Buy Order | €149.13 |
StatTrak™ P90 | Asiimov (Field-Tested)
€135.00 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €135.00 | -1.7% | -2.7% | -2.0% |
| DMarket | €137.10 | +0.6% | -0.4% | -1.0% |
| CS.Money | €144.38 | +5.1% | +1.8% | +2.0% |
| CSFloat | €144.45 | +6.0% | +5.4% | +5.2% |
| YouPin | €147.84 | +5.8% | +5.0% | +4.1% |
| Buff | €149.78 | +5.6% | +5.4% | +3.8% |
| Skinport | €155.14 | +1.9% | +6.4% | +8.5% |
| MarketCSGO | €155.87 | -0.8% | -0.4% | -0.7% |
| Steam | €218.84 | +6.6% | +5.0% | +4.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €132.42 |
| YouPin Buy Order | €132.42 |
StatTrak™ P90 | Asiimov (Well-Worn)
€135.11 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €135.11 | -3.2% | -2.2% | -2.1% |
| CSFloat | €141.71 | 0.0% | +0.7% | +1.2% |
| SkinBaron | €145.02 | -0.3% | 0.0% | +3.0% |
| Skinport | €147.90 | +2.0% | +3.0% | +2.9% |
| Buff | €149.13 | +0.1% | -0.3% | +1.3% |
| DMarket | €149.89 | -0.1% | -2.2% | -2.3% |
| YouPin | €151.51 | +0.1% | +1.2% | +3.6% |
| MarketCSGO | €155.81 | -2.5% | -2.1% | -2.9% |
| Steam | €201.79 | +2.0% | -2.4% | -2.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €122.14 |
| YouPin Buy Order | €122.14 |
StatTrak™ P90 | Asiimov (Battle-Scarred)
€130.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €130.01 | -0.3% | -8.9% | -10.3% |
| YouPin | €141.42 | -1.6% | -1.7% | -3.8% |
| Buff | €142.70 | -1.8% | -4.5% | -2.5% |
| CS.Money | €144.59 | +7.4% | +6.3% | +7.5% |
| Skinport | €152.79 | +11.5% | +9.4% | +7.5% |
| MarketCSGO | €155.48 | -1.8% | -7.3% | -5.7% |
| Steam | €200.40 | -1.0% | -7.8% | -4.3% |
| DMarket | €217.23 | -0.1% | -0.5% | +17.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €128.56 |
| Buff Buy Order | €116.77 |
Souvenir P90 | Asiimov (Factory New)
No live offers for this variant right now.
Souvenir P90 | Asiimov (Minimal Wear)
No live offers for this variant right now.
Souvenir P90 | Asiimov (Field-Tested)
No live offers for this variant right now.
Souvenir P90 | Asiimov (Well-Worn)
No live offers for this variant right now.
Souvenir P90 | Asiimov (Battle-Scarred)
No live offers for this variant right now.