P250 | Hive
Mil-Spec Grade
Pistols
from €2.00
Float range
Min 0.00
Max 0.30
P250 | Hive (Factory New)
€11.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €11.21 | +1.6% | -15.1% | -37.6% |
| YouPin | €11.27 | -3.6% | -14.0% | -38.0% |
| CS.Money | €11.35 | -1.3% | -11.6% | -36.4% |
| Buff | €11.85 | -3.7% | -19.6% | -38.9% |
| MarketCSGO | €12.82 | -0.3% | -13.4% | -38.6% |
| DMarket | €13.63 | -1.1% | -10.0% | -43.9% |
| SkinBaron | €14.29 | -0.3% | -26.9% | -33.6% |
| Steam | €17.88 | -0.2% | -10.6% | -31.6% |
| Skinport | €30.61 | +100.0% | +68.7% | +41.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €10.93 |
| YouPin Buy Order | €10.93 |
P250 | Hive (Minimal Wear)
€2.00 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.00 | -6.1% | -7.9% | -12.8% |
| CS.Money | €2.12 | +2.1% | -1.2% | -6.1% |
| YouPin | €2.20 | -0.8% | -6.9% | -14.7% |
| DMarket | €2.27 | 0.0% | -0.4% | -1.1% |
| MarketCSGO | €2.41 | 0.0% | -0.7% | -7.3% |
| Buff | €2.44 | +13.2% | +12.8% | +3.7% |
| SkinBaron | €2.50 | -0.3% | -15.9% | -6.4% |
| Skinport | €2.75 | +13.9% | +8.5% | +9.2% |
| Steam | €2.80 | -3.3% | -23.2% | -21.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.99 |
| Buff Buy Order | €1.93 |
P250 | Hive (Field-Tested)
€2.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.22 | 0.0% | -4.5% | -11.7% |
| CS.Money | €2.35 | +11.0% | +4.6% | +0.4% |
| YouPin | €2.37 | 0.0% | -2.5% | -8.9% |
| MarketCSGO | €2.66 | +5.5% | +2.3% | -1.9% |
| Buff | €2.81 | +17.7% | +8.3% | +14.4% |
| SkinBaron | €2.99 | -0.3% | -48.2% | -36.1% |
| Steam | €3.15 | +1.1% | -16.1% | -12.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.34 |
StatTrak™ P250 | Hive (Factory New)
€5.06 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €5.06 | 0.0% | -2.7% | -17.0% |
| SkinBaron | €5.13 | -0.7% | -53.9% | -47.3% |
| YouPin | €5.26 | 0.0% | -8.7% | -21.6% |
| MarketCSGO | €5.36 | -3.1% | -21.6% | -27.3% |
| CS.Money | €5.41 | -16.5% | -11.1% | -9.4% |
| CSFloat | €6.04 | +2.8% | -1.0% | +0.4% |
| DMarket | €6.37 | 0.0% | 0.0% | +3.6% |
| Steam | €7.45 | +0.7% | -13.3% | -13.0% |
| Skinport | €60.68 | +832.0% | +622.5% | +574.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €4.64 |
| Buff Buy Order | €4.61 |
StatTrak™ P250 | Hive (Minimal Wear)
€3.48 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €3.48 | +1.8% | -1.0% | +0.7% |
| Skinport | €3.50 | +2.3% | -1.9% | -1.9% |
| Buff | €3.73 | +2.4% | +0.5% | +1.9% |
| CSFloat | €3.78 | +1.9% | +2.8% | +3.8% |
| MarketCSGO | €4.01 | +1.3% | 0.0% | -2.9% |
| YouPin | €4.11 | 0.0% | -1.2% | -3.0% |
| DMarket | €4.28 | -0.2% | -0.2% | +4.9% |
| SkinBaron | €4.55 | -0.2% | +0.8% | +2.1% |
| Steam | €4.63 | -0.6% | -22.8% | -13.4% |
| GamerPay | €9.63 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €3.40 |
| YouPin Buy Order | €3.40 |
StatTrak™ P250 | Hive (Field-Tested)
€3.62 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €3.62 | +5.0% | +2.2% | +4.2% |
| CSFloat | €3.79 | 0.0% | -1.1% | -0.2% |
| Buff | €4.34 | +7.7% | +10.3% | +9.6% |
| MarketCSGO | €4.47 | +7.9% | +6.6% | +5.3% |
| Steam | €4.57 | -1.5% | -8.1% | -5.9% |
| YouPin | €4.73 | 0.0% | -7.7% | -48.8% |
| SkinBaron | €4.75 | -0.4% | 0.0% | +11.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €3.48 |
| YouPin Buy Order | €2.57 |
Souvenir P250 | Hive (Factory New)
No live offers for this variant right now.
Souvenir P250 | Hive (Minimal Wear)
€120.71 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €120.71 | -0.5% | -2.8% | -2.8% |
Souvenir P250 | Hive (Field-Tested)
No live offers for this variant right now.