P250 | Crimson Kimono
Industrial Grade
Pistols
from €9.15
Float range
Min 0.00
Max 0.80
P250 | Crimson Kimono (Factory New)
€28.31 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €28.31 | +0.9% | -10.9% | -26.7% |
| Buff | €28.41 | +0.9% | -12.6% | -29.6% |
| YouPin | €28.41 | +3.7% | -7.2% | -26.0% |
| CS.Money | €33.87 | -1.1% | -15.9% | -22.5% |
| MarketCSGO | €34.26 | +12.7% | -0.7% | -21.3% |
| Steam | €38.18 | -0.6% | -19.0% | -31.4% |
| DMarket | €42.81 | -0.6% | -4.0% | -6.5% |
| Skinport | €50.44 | +65.7% | +38.2% | +19.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €27.00 |
| Buff Buy Order | €26.74 |
P250 | Crimson Kimono (Minimal Wear)
€12.16 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €12.16 | +2.6% | -9.1% | -12.9% |
| YouPin | €12.20 | -1.1% | -8.7% | -16.7% |
| CS.Money | €12.83 | -8.1% | -12.1% | -7.1% |
| Skinport | €13.02 | +2.3% | -8.9% | -14.9% |
| CSFloat | €14.33 | -2.0% | -2.4% | -0.2% |
| MarketCSGO | €14.78 | -2.9% | -1.6% | -4.7% |
| SkinBaron | €15.31 | -0.3% | +0.6% | -1.3% |
| DMarket | €16.15 | 0.0% | +0.5% | +1.4% |
| Steam | €18.34 | +2.0% | -9.6% | -12.7% |
| GamerPay | €31.94 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €10.93 |
| YouPin Buy Order | €8.62 |
P250 | Crimson Kimono (Field-Tested)
€9.15 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €9.15 | -0.3% | -11.3% | -24.8% |
| CS.Money | €9.16 | +1.5% | -6.9% | -16.1% |
| MarketCSGO | €10.18 | -0.9% | -3.4% | -17.5% |
| YouPin | €10.41 | 0.0% | +0.1% | -14.8% |
| CSFloat | €11.19 | +4.3% | +4.3% | -4.8% |
| Buff | €11.30 | +2.0% | +10.5% | -0.8% |
| DMarket | €13.31 | -1.2% | -2.7% | -1.8% |
| Steam | €13.63 | -4.4% | -5.7% | -15.8% |
| GamerPay | €25.69 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €9.12 |
| Buff Buy Order | €7.59 |
P250 | Crimson Kimono (Well-Worn)
€10.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €10.90 | -3.4% | -20.7% | -24.0% |
| MarketCSGO | €12.62 | -5.4% | -30.0% | -45.1% |
| CSFloat | €14.00 | 0.0% | -3.8% | -7.4% |
| Steam | €14.02 | -0.2% | -16.8% | -29.0% |
| Buff | €18.00 | +1.9% | +2.7% | +3.2% |
| DMarket | €20.10 | 0.0% | 0.0% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.93 |
| YouPin Buy Order | €1.93 |
P250 | Crimson Kimono (Battle-Scarred)
€9.31 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €9.31 | -0.6% | -13.1% | -23.7% |
| CS.Money | €9.36 | 0.0% | -3.8% | -15.5% |
| MarketCSGO | €9.90 | -2.9% | -8.8% | -22.3% |
| SkinBaron | €15.01 | -0.3% | +0.1% | -3.2% |
| Steam | €16.00 | +3.8% | +3.5% | -4.8% |
| DMarket | €16.39 | 0.0% | -0.1% | -0.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.57 |
| YouPin Buy Order | €2.18 |
Souvenir P250 | Crimson Kimono (Factory New)
€34.49 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €34.49 | -1.8% | -18.2% | -27.2% |
Souvenir P250 | Crimson Kimono (Minimal Wear)
No live offers for this variant right now.
Souvenir P250 | Crimson Kimono (Field-Tested)
€52.48 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €52.48 | -36.8% | -43.1% | -43.1% |
Souvenir P250 | Crimson Kimono (Well-Worn)
No live offers for this variant right now.
Souvenir P250 | Crimson Kimono (Battle-Scarred)
€52.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €52.91 | -49.2% | -55.9% | -55.9% |