P250 | Contaminant
Mil-Spec Grade
Pistols
from €0.50
Float range
Min 0.00
Max 0.70
P250 | Contaminant (Factory New)
€8.69 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €8.69 | +11.4% | +11.5% | +18.3% |
P250 | Contaminant (Minimal Wear)
€0.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.91 | -12.1% | -14.3% | -15.7% |
| CSFloat | €0.92 | +1.0% | -1.0% | -8.8% |
| Buff | €1.00 | +7.6% | +6.6% | +7.6% |
| CS.Money | €1.00 | -43.2% | -40.5% | -15.7% |
| SkinBaron | €1.06 | 0.0% | +8.2% | 0.0% |
| YouPin | €1.12 | +0.8% | +11.5% | +10.5% |
| Steam | €1.23 | +2.2% | -4.2% | -9.8% |
| DMarket | €2.20 | +6.0% | +7.4% | +39.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.83 |
P250 | Contaminant (Field-Tested)
€0.60 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.60 | +9.7% | +4.6% | -8.1% |
| CSFloat | €0.62 | -17.6% | -9.1% | -18.6% |
| YouPin | €0.66 | +15.6% | +10.4% | -10.8% |
| MarketCSGO | €0.69 | -1.3% | +2.6% | -11.4% |
| SkinBaron | €0.75 | 0.0% | -4.5% | -19.2% |
| Steam | €0.88 | 0.0% | -7.5% | -20.8% |
| DMarket | €0.88 | 0.0% | -25.6% | -34.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.45 |
P250 | Contaminant (Well-Worn)
€0.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.55 | -3.1% | -6.1% | -10.1% |
| DMarket | €0.70 | 0.0% | 0.0% | 0.0% |
| Steam | €0.79 | +2.3% | -4.3% | -13.6% |
| YouPin | €0.80 | -6.2% | -10.0% | -16.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.37 |
P250 | Contaminant (Battle-Scarred)
€0.50 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.50 | 0.0% | -20.0% | -20.0% |
| CSFloat | €0.52 | 0.0% | -14.5% | -43.8% |
| CS.Money | €0.53 | +1.7% | -9.1% | -11.8% |
| Buff | €0.55 | 0.0% | +6.9% | -1.6% |
| MarketCSGO | €0.64 | -2.7% | +1.4% | -7.7% |
| Steam | €0.68 | +4.1% | -2.6% | -18.3% |
| YouPin | €0.68 | -1.3% | -1.3% | -2.5% |
| DMarket | €1.29 | 0.0% | -0.7% | +4.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.37 |
StatTrak™ P250 | Contaminant (Factory New)
€1.81 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1.81 | -2.9% | -10.9% | -24.2% |
| Buff | €1.92 | -2.7% | -3.6% | -2.3% |
| MarketCSGO | €2.08 | +1.3% | 0.0% | -13.0% |
| CS.Money | €2.17 | +5.6% | -23.3% | -9.6% |
| SkinBaron | €2.38 | -11.6% | -16.2% | -22.8% |
| Steam | €2.59 | +1.4% | +0.3% | -14.9% |
| DMarket | €3.27 | 0.0% | -0.3% | +5.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.58 |
StatTrak™ P250 | Contaminant (Minimal Wear)
€0.76 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.76 | -5.6% | -17.5% | -26.1% |
| CSFloat | €0.89 | -8.2% | -36.3% | -34.2% |
| CS.Money | €0.99 | -35.8% | -38.7% | -24.5% |
| SkinBaron | €1.01 | -8.8% | -14.9% | -32.9% |
| YouPin | €1.20 | +0.7% | -0.7% | 0.0% |
| Steam | €1.32 | +6.4% | -5.7% | -17.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.64 |
StatTrak™ P250 | Contaminant (Field-Tested)
€0.48 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.48 | -1.8% | -16.9% | -38.6% |
| CSFloat | €0.52 | 0.0% | -7.8% | -38.5% |
| Buff | €0.55 | +8.8% | +3.3% | -17.3% |
| MarketCSGO | €0.59 | -1.5% | 0.0% | -23.3% |
| SkinBaron | €0.71 | -18.4% | -31.6% | -34.4% |
| Steam | €0.74 | -1.2% | -3.5% | -33.6% |
| DMarket | €0.80 | -5.3% | +1.1% | -13.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.41 |
StatTrak™ P250 | Contaminant (Well-Worn)
€0.89 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.89 | -1.0% | -1.0% | 0.0% |
| Steam | €0.99 | 0.0% | -9.8% | -15.3% |
| YouPin | €1.07 | -9.8% | -10.4% | -9.8% |
| DMarket | €1.07 | 0.0% | 0.0% | +2.6% |
| Buff | €1.12 | -0.8% | -3.8% | +9.6% |
| MarketCSGO | €1.22 | +12.3% | +11.4% | +16.1% |
| CSFloat | €1.30 | -68.7% | -20.7% | +14.1% |
| SkinBaron | €3.41 | +0.3% | -1.0% | -2.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.68 |
StatTrak™ P250 | Contaminant (Battle-Scarred)
€0.43 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.43 | 0.0% | -7.7% | -23.8% |
| CSFloat | €0.56 | 0.0% | -1.5% | -7.3% |
| SkinBaron | €0.59 | 0.0% | -1.5% | -1.5% |
| Buff | €0.60 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €0.63 | -4.1% | -6.6% | -12.4% |
| YouPin | €0.66 | -1.3% | -2.6% | -2.6% |
| Steam | €0.68 | 0.0% | -2.6% | -18.3% |
| CS.Money | €0.76 | +11.8% | +2.4% | +26.9% |
| DMarket | €0.86 | 0.0% | 0.0% | +2.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.40 |
Souvenir P250 | Contaminant (Factory New)
No live offers for this variant right now.
Souvenir P250 | Contaminant (Minimal Wear)
No live offers for this variant right now.
Souvenir P250 | Contaminant (Field-Tested)
€31.30 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €31.30 | +0.8% | +1.7% | -0.8% |
Souvenir P250 | Contaminant (Well-Worn)
No live offers for this variant right now.
Souvenir P250 | Contaminant (Battle-Scarred)
No live offers for this variant right now.
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close