P2000 | Scorpion
Restricted
Pistols
from €50.24
Float range
Min 0.00
Max 0.08
P2000 | Scorpion (Factory New)
€62.95 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €62.95 | +4.2% | -12.5% | -31.0% |
| CS.Money | €63.80 | +5.3% | -8.6% | -28.7% |
| DMarket | €65.53 | +5.5% | -13.8% | -34.0% |
| Buff | €65.95 | +3.0% | -10.5% | -31.6% |
| YouPin | €66.21 | +2.7% | -9.7% | -30.2% |
| Skinport | €66.50 | -18.3% | -20.7% | -32.5% |
| MarketCSGO | €67.77 | +0.8% | -15.9% | -35.6% |
| SkinBaron | €71.03 | -0.3% | -14.1% | -30.0% |
| Steam | €88.31 | -1.5% | -15.1% | -32.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €63.63 |
| Buff Buy Order | €62.74 |
P2000 | Scorpion (Minimal Wear)
€50.24 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €50.24 | -5.7% | -12.3% | -23.5% |
| CSFloat | €51.74 | 0.0% | +0.4% | -1.5% |
| CS.Money | €54.95 | -2.5% | +0.5% | +3.0% |
| DMarket | €64.67 | 0.0% | 0.0% | -15.2% |
| Steam | €69.04 | -4.1% | -20.5% | -22.5% |
| Buff | €771.37 | +0.1% | +6.8% | +2.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €32.91 |
| Buff Buy Order | €10.29 |
Souvenir P2000 | Scorpion (Factory New)
No live offers for this variant right now.
Souvenir P2000 | Scorpion (Minimal Wear)
No live offers for this variant right now.