Shining Star
Graffiti
Base Grade
from €0.14
Prices updated 3 minutes ago
Sealed Graffiti | Shining Star (Brick Red)
€0.15 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.15 | 0.0% | -10.5% | -26.1% |
| SkinBaron | €0.20 | 0.0% | -4.4% | -4.4% |
| YouPin | €0.26 | 0.0% | 0.0% | 0.0% |
| CS.Money | €0.26 | +7.4% | +11.6% | +11.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.06 |
Sealed Graffiti | Shining Star (Blood Red)
€0.30 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.30 | 0.0% | -2.9% | -5.6% |
| SkinBaron | €0.30 | 0.0% | -2.9% | -5.6% |
| CS.Money | €0.35 | 0.0% | +2.6% | +14.7% |
| Steam | €0.49 | 0.0% | -1.8% | +1.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.08 |
Sealed Graffiti | Shining Star (Tiger Orange)
€0.19 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.19 | -30.0% | -4.6% | +5.0% |
| Steam | €0.27 | -11.8% | -9.1% | -18.9% |
| CS.Money | €0.28 | -3.1% | -3.1% | +10.7% |
| DMarket | €0.30 | 0.0% | 0.0% | -2.9% |
| YouPin | €0.31 | 0.0% | 0.0% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.09 |
Sealed Graffiti | Shining Star (Dust Brown)
€0.14 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.14 | 0.0% | 0.0% | -5.9% |
| SkinBaron | €0.16 | 0.0% | 0.0% | -5.2% |
| DMarket | €0.20 | 0.0% | 0.0% | 0.0% |
| YouPin | €0.22 | 0.0% | 0.0% | -7.4% |
| Steam | €0.28 | 0.0% | -8.6% | -13.5% |
| CS.Money | €0.35 | +14.7% | 0.0% | +14.7% |
Sealed Graffiti | Shining Star (Desert Amber)
€0.18 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.18 | 0.0% | -78.5% | -88.7% |
| Buff | €0.22 | 0.0% | 0.0% | -24.2% |
| CS.Money | €0.23 | 0.0% | 0.0% | -18.8% |
| YouPin | €0.27 | -3.2% | -3.2% | -3.2% |
| Steam | €0.36 | 0.0% | +2.6% | -20.0% |
| MarketCSGO | €3.39 | +1.1% | +5.2% | +52.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.06 |
Sealed Graffiti | Shining Star (Tracer Yellow)
€0.76 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.76 | 0.0% | 0.0% | 0.0% |
| Steam | €0.79 | -2.2% | -11.0% | -29.9% |
| SkinBaron | €1.46 | 0.0% | -1.2% | -27.1% |
| MarketCSGO | €2.18 | 0.0% | +4.3% | +33.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.16 |
Sealed Graffiti | Shining Star (Battle Green)
€0.23 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.23 | -3.7% | -3.7% | +13.0% |
| YouPin | €0.25 | 0.0% | 0.0% | -6.7% |
| CS.Money | €0.31 | +6.0% | -2.8% | +9.4% |
| Steam | €0.53 | +11.1% | +9.1% | +22.5% |
| MarketCSGO | €0.68 | -9.5% | -5.0% | +2.7% |
| SkinBaron | €1.04 | 0.0% | -0.8% | -2.5% |
Sealed Graffiti | Shining Star (Jungle Green)
€0.15 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.15 | 0.0% | 0.0% | -5.6% |
| CS.Money | €0.19 | 0.0% | 0.0% | -8.7% |
| Steam | €0.28 | 0.0% | +6.7% | -11.1% |
| YouPin | €0.31 | 0.0% | +9.4% | +12.9% |
| SkinBaron | €1.36 | +0.7% | -0.7% | -2.6% |
| MarketCSGO | €4.76 | +173.5% | -96.9% | -90.8% |
Sealed Graffiti | Shining Star (Frog Green)
€0.16 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.16 | 0.0% | 0.0% | +5.9% |
| CS.Money | €0.20 | +4.6% | +4.6% | 0.0% |
| YouPin | €0.27 | 0.0% | 0.0% | 0.0% |
| Steam | €0.28 | 0.0% | -6.1% | -13.9% |
| SkinBaron | €0.36 | 0.0% | -2.4% | -4.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.11 |
Sealed Graffiti | Shining Star (Cash Green)
€0.20 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.20 | 0.0% | 0.0% | 0.0% |
| DMarket | €0.20 | 0.0% | 0.0% | -4.2% |
| Steam | €0.25 | -3.5% | -15.2% | -22.2% |
| YouPin | €0.26 | 0.0% | -9.4% | -21.6% |
| CS.Money | €0.27 | +7.2% | 0.0% | +7.2% |
| SkinBaron | €0.41 | 0.0% | -2.1% | -6.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.05 |
Sealed Graffiti | Shining Star (Wire Blue)
€0.17 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.17 | -5.0% | -13.7% | -17.4% |
| SkinBaron | €0.20 | 0.0% | -4.4% | -4.4% |
| Steam | €0.31 | 0.0% | 0.0% | -2.8% |
Sealed Graffiti | Shining Star (Monarch Blue)
€0.20 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.20 | 0.0% | -4.4% | -4.4% |
| DMarket | €0.20 | 0.0% | -4.4% | -4.4% |
| CS.Money | €0.23 | -10.4% | -10.4% | -7.2% |
| Buff | €0.28 | +6.9% | +6.9% | +6.9% |
| YouPin | €0.29 | 0.0% | 0.0% | +3.1% |
| Steam | €0.34 | +2.7% | +2.7% | -7.3% |
| MarketCSGO | €0.43 | -14.3% | -17.2% | -5.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.08 |
Sealed Graffiti | Shining Star (SWAT Blue)
€0.24 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.24 | -3.6% | -3.6% | -10.0% |
| SkinBaron | €0.25 | 0.0% | -3.5% | -3.5% |
| Steam | €0.27 | -3.2% | -9.1% | -18.9% |
| Buff | €0.44 | -3.9% | -2.0% | -3.9% |
| MarketCSGO | €0.50 | 0.0% | -11.1% | -61.9% |
| YouPin | €0.52 | -1.7% | +1.7% | -3.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.05 |
Sealed Graffiti | Shining Star (Violent Violet)
€0.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.29 | -21.4% | -26.7% | -28.3% |
| Steam | €0.31 | -22.2% | -25.5% | -36.4% |
| SkinBaron | €0.35 | 0.0% | -2.5% | -4.9% |
| Buff | €0.44 | -17.0% | -18.3% | -12.5% |
| YouPin | €0.52 | 0.0% | 0.0% | -3.3% |
| MarketCSGO | €1.00 | +38.3% | +8.7% | -42.6% |
Sealed Graffiti | Shining Star (Monster Purple)
€0.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.27 | -9.1% | -21.1% | -18.9% |
| Buff | €0.30 | -15.0% | -49.3% | -39.3% |
| SkinBaron | €0.35 | 0.0% | -2.5% | -39.1% |
| Steam | €0.36 | -4.7% | -24.5% | -27.3% |
| MarketCSGO | €0.36 | -26.8% | -73.7% | -61.0% |
| YouPin | €0.52 | -1.7% | -4.8% | +15.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.09 |
Sealed Graffiti | Shining Star (Bazooka Pink)
€0.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.44 | 0.0% | +4.1% | -5.7% |
| YouPin | €0.46 | -1.9% | -1.9% | -3.7% |
| Steam | €0.64 | +1.4% | -1.4% | -18.2% |
| SkinBaron | €2.13 | 0.0% | -1.2% | -2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.16 |
Sealed Graffiti | Shining Star (Princess Pink)
€0.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.28 | +3.2% | -34.7% | -34.7% |
| Steam | €0.37 | -8.7% | -23.6% | -39.1% |
| MarketCSGO | €0.38 | 0.0% | -60.9% | -55.7% |
| YouPin | €0.49 | 0.0% | 0.0% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.19 |
Sealed Graffiti | Shining Star (War Pig Pink)
€0.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.28 | 0.0% | -3.1% | -6.1% |
| Steam | €0.33 | 0.0% | 0.0% | -11.9% |
| YouPin | €0.45 | 0.0% | 0.0% | +24.4% |
Sealed Graffiti | Shining Star (Shark White)
€0.38 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.38 | 0.0% | 0.0% | 0.0% |
| CS.Money | €0.62 | +7.7% | +7.7% | +32.1% |
| Steam | €0.77 | +4.8% | -4.4% | -12.1% |
| SkinBaron | €0.97 | 0.0% | -0.9% | -3.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.12 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close