Glock-18 | Gold Toof
Covert
Pistols
from €21.82
Float range
Min 0.00
Max 0.73
Glock-18 | Gold Toof (Factory New)
€90.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €90.22 | -6.1% | -18.0% | -32.3% |
| Buff | €91.46 | -6.7% | -19.2% | -33.1% |
| YouPin | €92.85 | -3.9% | -15.0% | -29.9% |
| CS.Money | €97.86 | -3.5% | -13.7% | -30.2% |
| DMarket | €100.30 | -3.7% | -13.0% | -30.6% |
| MarketCSGO | €101.76 | -5.4% | -18.7% | -33.7% |
| Skinport | €126.61 | -2.0% | +1.2% | -16.1% |
| Steam | €129.38 | -0.5% | -15.0% | -33.4% |
| SkinBaron | €146.05 | -0.1% | +3.9% | -5.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €89.39 |
| Buff Buy Order | €83.81 |
Glock-18 | Gold Toof (Minimal Wear)
€22.75 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €22.75 | -22.6% | -27.8% | -34.0% |
| YouPin | €24.57 | +0.3% | -5.2% | -18.9% |
| CSFloat | €24.70 | +0.4% | -6.3% | -18.5% |
| Buff | €24.84 | -1.8% | -6.3% | -19.2% |
| DMarket | €25.53 | -3.2% | -12.0% | -20.7% |
| MarketCSGO | €29.44 | -4.5% | -2.0% | -14.4% |
| SkinBaron | €29.71 | +6.1% | -3.3% | -14.2% |
| Steam | €33.40 | -6.0% | -14.8% | -26.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €22.98 |
| Buff Buy Order | €22.85 |
Glock-18 | Gold Toof (Field-Tested)
€21.82 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €21.82 | -1.0% | -3.1% | -9.1% |
| SkinBaron | €21.86 | -3.5% | -6.7% | -13.3% |
| Buff | €22.08 | -0.6% | -3.3% | -10.0% |
| CSFloat | €22.22 | +0.4% | -0.6% | -6.2% |
| CS.Money | €22.78 | +0.9% | +0.8% | -4.8% |
| Skinport | €22.89 | -2.1% | -2.3% | -8.0% |
| YouPin | €24.30 | +3.0% | +3.6% | -2.1% |
| MarketCSGO | €26.39 | -0.2% | +1.8% | -3.6% |
| Steam | €29.64 | -5.4% | -5.7% | -14.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €21.51 |
| Buff Buy Order | €20.99 |
Glock-18 | Gold Toof (Well-Worn)
€22.05 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €22.05 | -0.2% | -1.6% | -8.6% |
| CSFloat | €22.22 | 0.0% | -2.3% | -9.0% |
| CS.Money | €23.18 | -0.0% | -3.1% | -7.7% |
| Buff | €26.56 | -0.1% | +1.8% | -1.1% |
| MarketCSGO | €27.55 | -5.6% | +0.5% | -3.8% |
| Steam | €31.75 | +1.1% | +0.7% | -12.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €20.99 |
| Buff Buy Order | €20.72 |
Glock-18 | Gold Toof (Battle-Scarred)
€22.26 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €22.26 | -0.0% | -1.7% | -8.4% |
| CS.Money | €22.60 | -0.2% | -0.4% | -5.3% |
| DMarket | €22.72 | +3.3% | +3.5% | -4.5% |
| Skinport | €22.77 | -6.5% | -5.6% | -11.5% |
| Buff | €23.65 | +5.2% | +1.8% | -7.7% |
| YouPin | €24.36 | +0.5% | +2.4% | -0.5% |
| MarketCSGO | €26.22 | -2.1% | +2.0% | -3.8% |
| Steam | €31.38 | +7.2% | +4.1% | -9.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €20.19 |
| Buff Buy Order | €19.52 |
StatTrak™ Glock-18 | Gold Toof (Factory New)
€118.19 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €118.19 | -1.4% | -7.5% | -12.9% |
| Buff | €125.39 | -4.2% | -8.3% | -12.6% |
| YouPin | €130.84 | +2.8% | -2.8% | -9.3% |
| DMarket | €130.98 | -1.0% | -3.5% | -7.3% |
| CS.Money | €132.12 | -0.6% | -1.4% | -5.4% |
| MarketCSGO | €146.53 | -1.1% | -4.5% | -10.2% |
| Skinport | €166.38 | +20.2% | +13.3% | +6.1% |
| Steam | €184.25 | +9.7% | -5.1% | -16.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €108.65 |
| Buff Buy Order | €106.39 |
StatTrak™ Glock-18 | Gold Toof (Minimal Wear)
€50.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €50.91 | -22.1% | -20.2% | -25.4% |
| CSFloat | €56.18 | -2.0% | -3.6% | -9.4% |
| DMarket | €57.08 | -1.1% | -4.1% | -8.6% |
| YouPin | €58.45 | +3.0% | -0.1% | -8.1% |
| CS.Money | €59.44 | +1.0% | -0.2% | -6.9% |
| Buff | €59.48 | +0.2% | -3.4% | -7.4% |
| SkinBaron | €60.16 | -10.6% | -20.6% | -16.2% |
| MarketCSGO | €67.41 | +2.4% | +1.3% | -6.0% |
| Steam | €72.99 | -3.1% | -13.9% | -22.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €51.53 |
| Buff Buy Order | €47.95 |
StatTrak™ Glock-18 | Gold Toof (Field-Tested)
€30.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €30.68 | -4.0% | -8.9% | -10.5% |
| DMarket | €31.59 | -1.5% | -6.5% | -4.4% |
| YouPin | €31.88 | +0.9% | -4.0% | -4.0% |
| CS.Money | €32.92 | +2.6% | +0.5% | -0.6% |
| CSFloat | €33.72 | +5.5% | +2.5% | +3.1% |
| Buff | €34.00 | +2.3% | +0.3% | +0.2% |
| SkinBaron | €36.45 | +4.7% | -2.7% | -2.7% |
| Steam | €40.01 | +0.5% | -8.0% | -14.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €29.89 |
| YouPin Buy Order | €29.35 |
StatTrak™ Glock-18 | Gold Toof (Well-Worn)
€38.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €38.01 | -10.7% | -10.7% | -12.8% |
| SkinBaron | €44.71 | -11.6% | -13.4% | -13.4% |
| CSFloat | €45.05 | +0.2% | +1.2% | -3.0% |
| DMarket | €50.17 | 0.0% | -1.6% | -14.1% |
| CS.Money | €62.21 | 0.0% | 0.0% | +2.8% |
| Steam | €62.52 | +0.3% | +2.2% | +1.3% |
| MarketCSGO | €66.65 | +9.8% | +10.0% | +23.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €13.29 |
| YouPin Buy Order | €0.67 |
StatTrak™ Glock-18 | Gold Toof (Battle-Scarred)
€32.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €32.91 | +0.2% | -2.3% | -3.1% |
| YouPin | €38.26 | -0.1% | +1.9% | -18.4% |
| SkinBaron | €38.91 | -0.1% | -1.3% | -2.6% |
| CSFloat | €39.98 | +7.1% | +6.6% | +13.3% |
| Steam | €41.22 | +0.8% | -4.3% | -13.0% |
| DMarket | €59.45 | 0.0% | +7.7% | +42.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €27.23 |
| Buff Buy Order | €5.45 |
Souvenir Glock-18 | Gold Toof (Factory New)
No live offers for this variant right now.
Souvenir Glock-18 | Gold Toof (Minimal Wear)
€231.72 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €231.72 | 0.0% | -28.4% | -47.9% |
Souvenir Glock-18 | Gold Toof (Field-Tested)
No live offers for this variant right now.
Souvenir Glock-18 | Gold Toof (Well-Worn)
No live offers for this variant right now.
Souvenir Glock-18 | Gold Toof (Battle-Scarred)
€146.63 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €146.63 | +0.8% | -20.7% | -22.1% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close