Driver Gloves | Lunar Weave
Extraordinary
Gloves
from €74.55
Float range
Min 0.06
Max 0.80
★ Driver Gloves | Lunar Weave (Factory New)
€1,047.59 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1,047.59 | -1.5% | -2.7% | -6.2% |
| CSFloat | €1,047.72 | +5.3% | +11.1% | +2.3% |
| Buff | €1,062.60 | -17.7% | -30.1% | -29.9% |
| CS.Money | €1,110.81 | +7.5% | +12.7% | +11.6% |
| MarketCSGO | €1,211.55 | +1.8% | -2.3% | -12.9% |
| Steam | €1,566.72 | 0.0% | 0.0% | 0.0% |
★ Driver Gloves | Lunar Weave (Minimal Wear)
€534.80 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €534.80 | -2.9% | -7.7% | -22.4% |
| Buff | €544.58 | -2.7% | -12.1% | -25.7% |
| CSFloat | €575.44 | -4.2% | -9.0% | -22.7% |
| MarketCSGO | €618.29 | -11.5% | -19.1% | -28.7% |
| DMarket | €712.75 | +7.6% | +10.6% | -8.1% |
| CS.Money | €821.70 | 0.0% | +8.6% | +2.3% |
| Steam | €1,056.34 | +7.8% | -3.6% | -9.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €509.76 |
| Buff Buy Order | €496.77 |
★ Driver Gloves | Lunar Weave (Field-Tested)
€509.23 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €509.23 | -3.7% | -7.8% | -20.3% |
| CSFloat | €525.68 | -3.9% | -8.2% | -21.2% |
| Buff | €531.24 | -4.4% | -8.1% | -21.7% |
| CS.Money | €542.82 | -4.1% | -7.9% | -20.2% |
| MarketCSGO | €605.63 | -12.3% | -10.9% | -24.0% |
| DMarket | €626.31 | -1.2% | -0.8% | -20.7% |
| Skinport | €637.07 | +8.4% | -3.0% | -11.0% |
| Steam | €715.36 | -7.4% | -19.7% | -31.3% |
| SkinBaron | €801.25 | +0.2% | -0.9% | -29.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €496.45 |
| Buff Buy Order | €475.52 |
★ Driver Gloves | Lunar Weave (Well-Worn)
€91.96 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €91.96 | -1.7% | -10.5% | -28.7% |
| DMarket | €99.41 | -4.6% | -9.6% | -11.4% |
| CSFloat | €99.97 | -0.9% | +0.1% | -6.4% |
| YouPin | €100.88 | -8.7% | -3.3% | -6.8% |
| MarketCSGO | €106.19 | +1.6% | -3.3% | -8.8% |
| Steam | €110.10 | -15.7% | -25.0% | -32.8% |
| Buff | €125.34 | -0.5% | +11.5% | +7.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €80.09 |
| Buff Buy Order | €59.77 |
★ Driver Gloves | Lunar Weave (Battle-Scarred)
€74.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €74.55 | -0.3% | -2.9% | -11.3% |
| CS.Money | €77.02 | -0.0% | -2.1% | -8.0% |
| CSFloat | €80.12 | +0.2% | -1.6% | -5.7% |
| YouPin | €81.55 | -1.8% | -6.4% | -6.0% |
| SkinBaron | €83.71 | +0.2% | -0.9% | -27.1% |
| Buff | €88.33 | -1.9% | -0.9% | -5.2% |
| MarketCSGO | €92.50 | +8.6% | +5.6% | +2.1% |
| Steam | €95.11 | -2.9% | -10.1% | -19.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €72.12 |
| YouPin Buy Order | €69.47 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close