Desert Eagle | Blue Ply
Mil-Spec Grade
Pistols
from €0.21
Float range
Min 0.00
Max 1.00
Desert Eagle | Blue Ply (Factory New)
€2.94 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €2.94 | -1.8% | -6.0% | -33.5% |
| SkinBaron | €2.98 | +0.3% | -29.9% | -38.1% |
| DMarket | €3.10 | +10.5% | +0.9% | -18.5% |
| Steam | €3.61 | +12.8% | +3.8% | -21.4% |
Desert Eagle | Blue Ply (Minimal Wear)
€0.51 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.51 | -6.6% | -5.0% | -12.3% |
| CSFloat | €0.53 | 0.0% | -1.6% | -7.7% |
| YouPin | €0.55 | +1.6% | +1.6% | -6.1% |
| MarketCSGO | €0.55 | -1.6% | -4.6% | -11.4% |
| Skinport | €0.55 | -4.6% | -6.1% | -17.3% |
| SkinBaron | €0.56 | 0.0% | -1.6% | -6.0% |
| CS.Money | €0.59 | -4.4% | -9.6% | -8.3% |
| DMarket | €0.73 | +3.8% | -3.5% | -3.5% |
| Steam | €0.75 | 0.0% | -4.5% | -15.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.49 |
Desert Eagle | Blue Ply (Field-Tested)
€0.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.28 | -6.1% | -8.8% | -13.9% |
| YouPin | €0.29 | -8.6% | -11.1% | -18.0% |
| CSFloat | €0.29 | -2.9% | 0.0% | -8.3% |
| Buff | €0.30 | 0.0% | +3.0% | -8.1% |
| MarketCSGO | €0.30 | -5.6% | -8.1% | -12.8% |
| SkinBaron | €0.31 | 0.0% | 0.0% | 0.0% |
| DMarket | €0.38 | -2.3% | -78.4% | -85.7% |
| CS.Money | €0.44 | +32.4% | -9.2% | -7.5% |
| Steam | €0.45 | +2.0% | +2.0% | -9.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.28 |
Desert Eagle | Blue Ply (Well-Worn)
€0.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.22 | -7.4% | -13.8% | -16.7% |
| Skinport | €0.22 | -3.8% | -10.7% | -13.8% |
| CSFloat | €0.23 | 0.0% | -3.7% | -7.2% |
| YouPin | €0.24 | -3.6% | -6.9% | -10.0% |
| SkinBaron | €0.25 | 0.0% | 0.0% | -3.4% |
| MarketCSGO | €0.26 | 0.0% | -6.4% | -12.1% |
| CS.Money | €0.31 | -14.6% | -16.7% | -16.7% |
| DMarket | €0.34 | -5.0% | -41.5% | -22.4% |
| Steam | €0.36 | -2.4% | -4.8% | -13.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.21 |
Desert Eagle | Blue Ply (Battle-Scarred)
€0.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.21 | -7.7% | -7.7% | -14.3% |
| CSFloat | €0.23 | 0.0% | -3.7% | -7.2% |
| CS.Money | €0.23 | -23.5% | -44.7% | -39.5% |
| SkinBaron | €0.24 | -3.6% | -3.6% | -3.6% |
| Buff | €0.25 | +3.7% | 0.0% | -3.4% |
| YouPin | €0.25 | 0.0% | -3.4% | -3.4% |
| MarketCSGO | €0.26 | 0.0% | -6.4% | -9.4% |
| Steam | €0.36 | 0.0% | -2.4% | -11.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.21 |
StatTrak™ Desert Eagle | Blue Ply (Factory New)
€5.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €5.01 | -14.6% | -12.1% | -20.3% |
| CSFloat | €5.15 | -3.2% | -5.4% | -9.4% |
| Buff | €5.35 | -2.0% | -1.3% | -2.6% |
| YouPin | €5.51 | -0.6% | -1.9% | -4.9% |
| SkinBaron | €5.58 | +1.8% | +7.9% | -7.1% |
| DMarket | €6.05 | -2.0% | -4.2% | -4.5% |
| CS.Money | €6.25 | -1.7% | -2.5% | -3.2% |
| MarketCSGO | €6.60 | -1.1% | +4.2% | +3.9% |
| Steam | €6.76 | -1.0% | +1.3% | -7.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €4.74 |
StatTrak™ Desert Eagle | Blue Ply (Minimal Wear)
€1.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.28 | -13.8% | -7.1% | -13.3% |
| CSFloat | €1.41 | 0.0% | +4.0% | -1.2% |
| Skinport | €1.43 | -13.0% | -19.9% | -20.3% |
| YouPin | €1.47 | 0.0% | 0.0% | -5.7% |
| CS.Money | €1.47 | -5.7% | -7.8% | -8.8% |
| SkinBaron | €1.47 | -22.2% | -5.7% | -28.6% |
| MarketCSGO | €1.55 | +3.0% | +5.4% | -1.1% |
| Steam | €2.02 | +6.1% | +7.6% | -2.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.26 |
StatTrak™ Desert Eagle | Blue Ply (Field-Tested)
€0.63 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.63 | -6.6% | -10.1% | -16.5% |
| Buff | €0.66 | +2.8% | -14.0% | -15.9% |
| CS.Money | €0.68 | -2.6% | -18.3% | -17.4% |
| SkinBaron | €0.68 | -2.6% | -1.3% | -6.2% |
| Skinport | €0.69 | -2.5% | -4.9% | -16.1% |
| YouPin | €0.70 | 0.0% | -7.1% | -14.1% |
| MarketCSGO | €0.71 | 0.0% | -3.6% | -13.0% |
| DMarket | €0.85 | -3.1% | 0.0% | -3.1% |
| Steam | €0.92 | -5.5% | -6.4% | -16.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.61 |
StatTrak™ Desert Eagle | Blue Ply (Well-Worn)
€0.53 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.53 | -1.7% | -4.8% | -13.2% |
| CSFloat | €0.54 | -1.6% | -3.2% | -6.1% |
| SkinBaron | €0.55 | -1.6% | -3.1% | -4.6% |
| CS.Money | €0.58 | -1.5% | -20.7% | -13.3% |
| MarketCSGO | €0.58 | -1.5% | -8.5% | -16.7% |
| Buff | €0.60 | -7.0% | -1.5% | -4.3% |
| DMarket | €0.64 | +1.4% | -5.3% | -10.0% |
| YouPin | €0.65 | -1.3% | -1.3% | -6.4% |
| Steam | €0.78 | +4.8% | +3.6% | -7.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.51 |
StatTrak™ Desert Eagle | Blue Ply (Battle-Scarred)
€0.52 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.52 | -9.4% | -9.4% | -13.4% |
| CSFloat | €0.56 | +1.6% | -1.6% | -1.6% |
| MarketCSGO | €0.57 | -4.5% | -9.9% | -20.0% |
| SkinBaron | €0.57 | 0.0% | -1.5% | -8.6% |
| CS.Money | €0.59 | -1.5% | -1.5% | -8.3% |
| Buff | €0.63 | +2.9% | +6.0% | +4.4% |
| Steam | €0.76 | +1.2% | +1.2% | -7.6% |
| DMarket | €0.77 | +3.6% | +10.3% | +10.3% |
| YouPin | €0.78 | -3.3% | +10.1% | +8.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.57 |
Souvenir Desert Eagle | Blue Ply (Factory New)
No live offers for this variant right now.
Souvenir Desert Eagle | Blue Ply (Minimal Wear)
€15.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €15.42 | 0.0% | -50.1% | -71.9% |
Souvenir Desert Eagle | Blue Ply (Field-Tested)
€39.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €39.68 | -0.8% | 0.0% | -11.1% |
Souvenir Desert Eagle | Blue Ply (Well-Worn)
€30.75 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €30.75 | 0.0% | 0.0% | -5.8% |
| CSFloat | €35.64 | 0.0% | 0.0% | +3.1% |
| MarketCSGO | €37.09 | -0.8% | 0.0% | -13.7% |
Souvenir Desert Eagle | Blue Ply (Battle-Scarred)
€26.49 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €26.49 | -0.9% | -12.2% | -33.3% |
| CS.Money | €205.11 | 0.0% | 0.0% | 0.0% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close