'Blueberries' Buckshot | NSWC SEAL
Agent
Exceptional
from €10.98
Prices updated 4 minutes ago
'Blueberries' Buckshot | NSWC SEAL
€10.98 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €10.98 | -1.9% | -8.3% | -24.9% |
| CSFloat | €11.10 | -0.3% | -4.6% | -15.9% |
| CS.Money | €11.12 | -0.6% | -3.4% | -13.9% |
| Skinport | €11.15 | -7.8% | -15.3% | -23.7% |
| Buff | €11.47 | 0.0% | -1.5% | -13.0% |
| MarketCSGO | €11.63 | -1.8% | -9.4% | -19.8% |
| YouPin | €11.69 | +4.0% | +3.0% | -9.1% |
| DMarket | €11.73 | +0.6% | +0.7% | -9.8% |
| Steam | €15.87 | +0.7% | -5.9% | -16.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €11.31 |
| Buff Buy Order | €11.06 |